Match #87 - Ba'kon vs Pizza


Match Configuration
Config Name eps
MaxRounds 15
Status Archived
Map de_cache
Active
Config: All Rounds
Config: Streamer
Config: Overtime
Config: Knife Round
Config: Auto Switch
Match Information
Score Ba'kon (08) - (16) Pizza
Rounds Played 24
GO TV
Number of Players 10 - Ba'kon : 5 - Pizza : 5 - Spectator : 0
Score Details
Ba'kon Pizza
First Side 05 10
Second Side 03 06
Match Statistics
Round Series
Caption
Ba'kon
Pizza
Ba'kon Pizza
Victory: Bomb Exploded 3 4
Defeat: Bomb Defused 0 2
Victory: Bomb Defused 2 0
Victory 0 5
Total Elimination 3 7
Victory: Out of Time 0 0
Longest Round Streak 2 9

Round Details

Player Statistics
Team Player Kill Assist Death K/D Rate Points HeadShot HS Rate Defuse Bombe TK 1v1 1v2 1v3 1v4 1v5 1K 2K 3K 4K 5K FK Pt Clutch
Ba'kon Kevin 11 1 21 0.52 11 6 54.55% 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0
Ba'kon Kappa 4 9 18 0.22 4 0 0% 0 0 0 1 0 0 0 0 4 0 0 0 0 0 1
Ba'kon Emma 20 2 20 1 20 2 10% 0 0 0 1 0 0 0 0 7 2 3 0 0 3 1
Ba'kon John 19 0 18 1.06 22 9 47.37% 1 0 0 1 0 0 0 0 12 2 1 0 0 5 1
Ba'kon Billy 18 3 20 0.9 21 13 72.22% 1 0 0 0 0 0 0 0 6 4 1 0 0 4 0
Pizza dizzyW 14 8 20 0.7 14 9 64.29% 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0
Pizza FrankerZ 24 4 16 1.5 24 8 33.33% 0 0 0 0 0 0 0 0 6 6 2 0 0 4 0
Pizza (1)Emma 11 0 12 0.92 21 2 18.18% 0 5 0 0 0 0 0 0 9 1 0 0 0 1 0
Pizza Noah 15 1 12 1.25 15 7 46.67% 0 0 0 0 0 0 0 0 6 3 1 0 0 0 0
Pizza (1)PJSalt 33 2 12 2.75 33 19 57.58% 0 0 0 1 0 0 0 0 3 5 5 1 0 7 1
Total 169 30 169 185 75 44.38% 5 2td> 0 4 0 0 0 0 66 29 13 1 0
Info

You can sort the statistics table by many different categories. (Kills, Assists, etc.)

Columns 1K, 2K, ... represent the number of kills a player achieved per round. For example, if I have 2 in the 3K column, it means that you had 2 rounds where you killed 3 players.

The column FK means First Kill, meaning first kill of the round.

Clutch points represent round saving kills, for example, winning a 1v1. They are calculated as follows: number 1 v X times X wins. So, if you win three 1v1s and a 1v2, you will have 5 points. (1v1 x 3 = 3, 1v2 x 1 = 2)

Weapon Statistics by Player
K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D K D
Kevin 0 1 0 0 0 1 1 0 4 1 0 3 0 0 2 8 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 1 1 0 0
Kappa 0 0 0 0 1 1 0 0 0 2 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Emma 0 1 2 0 0 1 0 0 0 2 12 0 0 0 0 10 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
John 0 0 0 0 6 1 0 0 0 0 6 3 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0 0
Billy 1 0 0 0 2 1 1 0 0 0 0 0 0 0 5 12 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 1 0 0
dizzyW 1 0 0 0 0 4 0 1 4 2 0 4 0 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
FrankerZ 1 0 0 0 2 4 0 1 0 0 5 6 0 0 10 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0
(1)Emma 0 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0
Noah 0 0 0 2 0 0 0 0 0 1 0 3 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
(1)PJSalt 0 0 0 0 3 1 0 0 0 0 0 4 0 0 23 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 3 2 0 0
Total 3 2 14 2 9 24 0 57 7 0 1 0 3 0 0 9 2 0 2 0 0 4 0 1 5 0 12 0
Info
The column K represents the number of kill with this weapons, the column D represents the number of times the player has been killed by the weapon
Killer / Killed
1
2
3
4
5
6
7
8
9
10
1
Kevin
0 0 0 0 0 4 1 2 4 0
2
Kappa
0 0 0 0 0 1 2 0 1 0
3
Emma
0 0 0 0 0 2 4 5 5 4
4
John
0 0 0 0 0 7 7 2 1 2
5
Billy
0 0 0 0 0 6 2 3 1 6
6
dizzyW
3 5 2 4 0 0 0 0 0 0
7
FrankerZ
7 3 5 3 6 0 0 0 0 0
8
(1)Emma
3 1 3 2 2 0 0 0 0 0
9
Noah
5 0 6 2 2 0 0 0 0 0
10
(1)PJSalt
3 9 4 7 10 0 0 0 0 0

NOTICE: Demos are uploaded every thirty minutes. Please be patient.

#ID Team 1 Score Team 2 Map Season Size
There are currently no Demofiles available.