Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_dust2 28 320 47.2 % 27 50.94 % 358 52.8 % 26 49.06 % 46.43 % 39.29 % 4
de_nuke 3 19 63.33 % 1 50 % 11 36.67 % 1 50 % 66.67 % 33.33 %
aim_map 44 445 47.39 % 32 43.24 % 494 52.61 % 42 56.76 % 45.45 % 47.73 % 3
de_mirage 18 240 53.22 % 21 58.33 % 211 46.78 % 15 41.67 % 44.44 % 50 % 1
de_dust2_night 16 103 49.52 % 10 55.56 % 105 50.48 % 8 44.44 % 56.25 % 43.75 %
de_season 5 38 49.35 % 2 33.33 % 39 50.65 % 4 66.67 % 40 % 60 %
de_cache 48 521 45.54 % 33 37.08 % 623 54.46 % 56 62.92 % 45.83 % 39.58 % 7
de_mirage_dusk 5 35 45.45 % 2 33.33 % 42 54.55 % 4 66.67 % 80 % 20 %
de_dust2_mirror 2 20 66.67 % 1 50 % 10 33.33 % 1 50 % 0 % 0 % 2
de_inferno 33 367 46.99 % 29 46.77 % 414 53.01 % 33 53.23 % 45.45 % 45.45 % 3
de_cbble 8 87 44.62 % 10 62.5 % 108 55.38 % 6 37.5 % 50 % 50 %
de_pripyat 1 13 50 % 2 100 % 13 50 % 0 % 100 % 0 %
santorini_playtest11 1 14 48.28 % 0 % 15 51.72 % 2 100 % 0 % 100 %
de_shortdust 6 72 46.15 % 8 57.14 % 84 53.85 % 6 42.86 % 83.33 % 16.67 %
de_d2night 4 47 43.12 % 2 25 % 62 56.88 % 6 75 % 50 % 50 %
de_inferno_winter 2 30 57.69 % 3 75 % 22 42.31 % 1 25 % 0 % 100 %
de_mirage_winter 1 9 34.62 % 1 50 % 17 65.38 % 1 50 % 0 % 100 %
de_winter_nuke 1 13 44.83 % 1 50 % 16 55.17 % 1 50 % 100 % 0 %
de_resort 2 23 45.1 % 2 50 % 28 54.9 % 2 50 % 50 % 50 %
de_fire 2 15 32.61 % 3 75 % 31 67.39 % 1 25 % 50 % 50 %
de_overpass 7 81 45.76 % 6 42.86 % 96 54.24 % 8 57.14 % 28.57 % 57.14 % 1
de_zoo 1 13 43.33 % 0 % 17 56.67 % 2 100 % 100 % 0 %
aim_redline 11 128 47.23 % 14 63.64 % 143 52.77 % 8 36.36 % 63.64 % 36.36 %
aim_pistol_1k 3 38 46.34 % 3 50 % 44 53.66 % 3 50 % 66.67 % 33.33 %
de_inferno_xen2 1 13 43.33 % 2 100 % 17 56.67 % 0 % 0 % 100 %
workshop/213863953/de_overpass 1 9 33.33 % 1 50 % 18 66.67 % 1 50 % 100 % 0 %
aim_map_gamma 4 56 54.37 % 4 50 % 47 45.63 % 4 50 % 75 % 25 %
de_train 4 44 39.64 % 2 25 % 67 60.36 % 6 75 % 50 % 50 %
* may not be 100%, if the result was a draw.