| Points | 29 |
|---|---|
| Kills | 29 |
| Deaths | 21 |
| HS | 8 (27.59 %) |
| K/D | 1.38 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 3 |
| 3 kills per round | 4 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Ba'kon (16) - (13) Osnap Army |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 8 | 4 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
13 | 10 | 3 | 23.08% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 21 | 8 | 27.59% |
| Points | 25 |
|---|---|
| Kills | 25 |
| Deaths | 19 |
| HS | 4 (16 %) |
| K/D | 1.32 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 3 |
| 3 kills per round | 4 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Pizza (15) - (15) Potato |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
14 | 13 | 1 | 7.14% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 25 | 21 | 4 | 16% |
| Points | 15 |
|---|---|
| Kills | 15 |
| Deaths | 20 |
| HS | 8 (53.33 %) |
| K/D | 0.75 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Pizza (12) - (16) Potato |
|---|---|
| Status | Archived |
| Map | de_resort |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
3 | 3 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
| Total | 15 | 7 | 8 | 53.33% |
| Points | 25 |
|---|---|
| Kills | 25 |
| Deaths | 21 |
| HS | 8 (32 %) |
| K/D | 1.19 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Pizza (16) - (14) Ba'kon |
|---|---|
| Status | Archived |
| Map | de_zoo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 9 | 2 | 18.18% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 25 | 17 | 8 | 32% |
| Kills | 94 |
|---|---|
| Deaths | 81 |
| HS | 28 |
| K/D | 1.16 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 29 |
| 2 kills per round | 12 |
| 3 kills per round | 11 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
43 | 31 | 12 | 27.91% |
![]() |
1 | 1 | 0 | 0% |
![]() |
17 | 14 | 3 | 17.65% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
5 | 5 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
| Total | 94 | 66 | 28 | 29.79% |