| Points | 22 |
|---|---|
| Kills | 20 |
| Deaths | 27 |
| HS | 2 (10 %) |
| K/D | 0.74 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 4 |
| Score | (19) - (17) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
18 | 16 | 2 | 11.11% |
![]() |
3 | 2 | 1 | 33.33% |
| Total | 21 | 18 | 3 | 14.29% |
| Points | 28 |
|---|---|
| Kills | 22 |
| Deaths | 12 |
| HS | 2 (9.09 %) |
| K/D | 1.83 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Globals (16) - (05) Silvers |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 15 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 20 | 2 | 9.09% |
| Kills | 42 |
|---|---|
| Deaths | 39 |
| HS | 4 |
| K/D | 1.08 |
| Bomb planted | 0 |
| Bomb defused | 3 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 11 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 7 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
33 | 31 | 2 | 6.06% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 43 | 38 | 5 | 11.63% |