| Points | 9 |
|---|---|
| Kills | 7 |
| Deaths | 6 |
| HS | 2 (28.57 %) |
| K/D | 1.17 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | (16) - (14) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
| Total | 7 | 5 | 2 | 28.57% |
| Points | 31 |
|---|---|
| Kills | 16 |
| Deaths | 12 |
| HS | 5 (31.25 %) |
| K/D | 1.33 |
| Bomb planted | 0 |
| Bomb defused | 5 |
| 1v1 | 16 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 16 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 16 |
| Score | (16) - (14) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 11 | 5 | 31.25% |
| Points | 9 |
|---|---|
| Kills | 6 |
| Deaths | 17 |
| HS | 2 (33.33 %) |
| K/D | 0.35 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Biohazard (05) - (16) Me Undies |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 6 | 4 | 2 | 33.33% |
| Points | 30 |
|---|---|
| Kills | 27 |
| Deaths | 27 |
| HS | 6 (22.22 %) |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 13 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Biohazard (22) - (19) Me Undies |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 27 | 21 | 6 | 22.22% |
| Points | 15 |
|---|---|
| Kills | 15 |
| Deaths | 20 |
| HS | 8 (53.33 %) |
| K/D | 0.75 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Biohazard (08) - (16) Me Undies |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
| Total | 15 | 7 | 8 | 53.33% |
| Kills | 71 |
|---|---|
| Deaths | 82 |
| HS | 23 |
| K/D | 0.87 |
| Bomb planted | 1 |
| Bomb defused | 7 |
| 1v1 | 18 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 53 |
| 2 kills per round | 7 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 25 |
| Point Clutch | 21 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
17 | 11 | 6 | 35.29% |
![]() |
5 | 5 | 0 | 0% |
![]() |
15 | 10 | 5 | 33.33% |
![]() |
18 | 12 | 6 | 33.33% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 71 | 48 | 23 | 32.39% |