| Points | 21 |
|---|---|
| Kills | 19 |
| Deaths | 27 |
| HS | 8 (42.11 %) |
| K/D | 0.7 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (15) - (15) |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 19 | 11 | 8 | 42.11% |
| Points | 29 |
|---|---|
| Kills | 29 |
| Deaths | 24 |
| HS | 15 (51.72 %) |
| K/D | 1.21 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | Segal (16) - (14) Pelican |
|---|---|
| Status | Archived |
| Map | de_dust2_night |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 3 | 6 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
10 | 7 | 3 | 30% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 14 | 15 | 51.72% |
| Points | 25 |
|---|---|
| Kills | 25 |
| Deaths | 19 |
| HS | 8 (32 %) |
| K/D | 1.32 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Potato (16) - (12) Pelican |
|---|---|
| Status | Archived |
| Map | de_mirage_dusk |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 9 | 1 | 10% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 25 | 17 | 8 | 32% |
| Points | 18 |
|---|---|
| Kills | 15 |
| Deaths | 23 |
| HS | 11 (73.33 %) |
| K/D | 0.65 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 0 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Pizza (12) - (16) Poop |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 15 | 4 | 11 | 73.33% |
| Kills | 88 |
|---|---|
| Deaths | 93 |
| HS | 42 |
| K/D | 0.95 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 35 |
| 2 kills per round | 17 |
| 3 kills per round | 5 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
26 | 11 | 15 | 57.69% |
![]() |
9 | 7 | 2 | 22.22% |
![]() |
1 | 1 | 0 | 0% |
![]() |
23 | 17 | 6 | 26.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
3 | 0 | 3 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 88 | 46 | 42 | 47.73% |