| Points | 0 |
|---|---|
| Kills | 0 |
| Deaths | 4 |
| HS | 0 (0 %) |
| K/D | 0 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 0 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (04) - (16) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | NAN% |
| Points | 18 |
|---|---|
| Kills | 16 |
| Deaths | 16 |
| HS | 6 (37.5 %) |
| K/D | 1 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (09) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 5 | 2 | 28.57% |
![]() |
3 | 3 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 10 | 6 | 37.5% |
| Points | 24 |
|---|---|
| Kills | 21 |
| Deaths | 11 |
| HS | 10 (47.62 %) |
| K/D | 1.91 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Icenips (07) - (16) Firenips |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 5 | 5 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 21 | 11 | 10 | 47.62% |
| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 20 |
| HS | 6 (33.33 %) |
| K/D | 0.9 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team Hillary (16) - (07) kellzsmellz |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 8 | 4 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 12 | 6 | 33.33% |
| Points | 15 |
|---|---|
| Kills | 18 |
| Deaths | 22 |
| HS | 2 (11.11 %) |
| K/D | 0.82 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 3 |
| First Kills | 4 |
| Score | ass (16) - (13) tits |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
| Total | 21 | 17 | 4 | 19.05% |
| Kills | 73 |
|---|---|
| Deaths | 73 |
| HS | 24 |
| K/D | 1 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 3 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 11 |
| 3 kills per round | 6 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 3 |
| First Kills | 9 |
| Point Clutch | 3 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
38 | 25 | 13 | 34.21% |
![]() |
3 | 3 | 0 | 0% |
![]() |
15 | 10 | 5 | 33.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 6 | 3 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
| Total | 76 | 50 | 26 | 34.21% |